Different kinds of egg trays/hatcher basket for S-Line and Traditional/Tunnel incubators


| Tray Number | Egg Capacity/Egg Type | Dimension (mm) | Trolley Tier/ Capacity |
| PFJ15001 | 150 hen eggs | 730x500x37 | 16/4800 |
| PFJ15002 | 150 hen eggs | 730x500x37 | 16/4800 |
| PFJ08402 | 84 hen eggs | 502x370x36 | 16/5376 |
| PFJ16201 | 162 hen egg tray | 732x505x37 | 16/5184 |
| PFY12601 | 126 duck/turkey eggs | 750x500x42 | 12/3024 |
| PFA44201 | 442 quail eggs | 750x500x32 | 18/15912 |
| PFE06302 | 63 goose eggs | 750x500x38 | 14/1764 |
| Tray Number | Egg Capacity/Egg Type | Dimension (mm) | Trolley Tier/ Capacity |
| PFJ04202 | 42 hen eggs | 308*293*75 | 15/7560 |
| PFJ04203 | 42 hen eggs | 306*290*73 | 15/7560 |
| PFJ03601 | 36 hen eggs | 290*290*74 | 15/6480 |
| PFJ08401 | 84 hen eggs | 595*295*76 | 15/7560 |
| PFJ07701 | 77 hen eggs | 690*295*80 | 15/6930 |
| PFJ06301 | 63 small hen eggs | 373*290*73 | 15/8505 |
| PFJ03001 | 30 duck/turkey eggs | 308*290*84 | 12/4320 |
| Model Number | Application | Material | Dimension (mm) | Weight |
| PCJ15002 | Chicken, Quail, Duck, Turkey | Durable plastic, mainly virgin polypropylene (PP) | L795xW568xD133 | 2.8kg |
| PCJ18002 | Duck, Turkey, Goose | Durable plastic, mainly virgin polypropylene (PP) | L795xW568xD155 | 3.0 kg |
| PCJ16802 | Chicken, Quail, Duck, Turkey | Durable plastic, mainly virgin polypropylene (PP) | L1295xW375xH117 | 2.9kg |
Different kinds of egg trays, designed to allow uniform airflow around the eggs during whole incubation process. Egg cells proper designed to accommodate larger eggs.
Hatcher baskets are designed with robust and strong structure, and maximized holes around the baskets for better air ventilation for the day old chicks inside.
Both setter trays and hatcher baskets are made of virgin durable plastic materials, for longer working life.
